中文 | English |
Silicon bricks for glass kilns
Item型号 BG-94 BG-95 BG-96A BG-96B 化学指标Chemical composition% SiO 2 ≥94 ≥95 ≥96 ≥96 Fe 2 O 3 ≤1.5 ≤1.5 ≤0.8 ≤0.7 Al 2 O 3 +TiO 2 +R 2 O ≤1.0 ≤0.5 ≤0.7 耐火温度Refractoriness ℃ 1710 1710 1710 1710 显气孔率Apparent Porosity% ≤22 ≤21 ≤21 ≤21 体积密度Bulk Density g/cm 3 ≥1.8 ≥1.8 ≥1.87 ≥1.8 密度True Density, g/cm 3 ≤2.38 ≤2.38 ≤2.34 ≤2.34 抗压强度Cold Crushing Strength Mpa ≥24.5 ≥29.4 ≥35 ≥35 荷重软化温度0.2Mp
category:
Silica Brick
Product description
Item型号 | BG-94 | BG-95 | BG-96A | BG-96B | |
化学指标Chemical composition% | SiO2 | ≥94 | ≥95 | ≥96 | ≥96 |
Fe2O3 | ≤1.5 | ≤1.5 | ≤0.8 | ≤0.7 | |
Al2O3+TiO2+R2O | ≤1.0 | ≤0.5 | ≤0.7 | ||
耐火温度Refractoriness ℃ | 1710 | 1710 | 1710 | 1710 | |
显气孔率Apparent Porosity% | ≤22 | ≤21 | ≤21 | ≤21 | |
体积密度Bulk Density g/cm3 | ≥1.8 | ≥1.8 | ≥1.87 | ≥1.8 | |
密度True Density, g/cm3 | ≤2.38 | ≤2.38 | ≤2.34 | ≤2.34 | |
抗压强度Cold Crushing Strength Mpa | ≥24.5 | ≥29.4 | ≥35 | ≥35 | |
荷重软化温度0.2Mpa Refractoriness Under Load T0.6 ℃ | ≥1630 | ≥1650 | ≥1680 | ≥1680 | |
永久线变化Permanent Linear Change On Reheating (%)1500℃X2h | 0~+0.3 | 0~+0.3 | 0~+0.3 | 0~+0.3 | |
20-1000℃ 热膨胀系数Thermal Expansion 10-6/℃ | 1.25 | 1.25 | 1.25 | 1.25 | |
导热系数Thermal Conductivity (W/MK) 1000℃ | 1.74 | 1.74 | 1.44 | 1.44 |
Get product quotes for free